7Kms | PF #1
Delay 31m10Kms | PF #5
Delay 31m13Kms | PF #1
Delay 30m18Kms | PF #1
Delay 31m23Kms | PF #1
Delay 30m26Kms | PF #1
Delay 29m29Kms | PF #1
Delay 28m32Kms | PF #1
Delay 26m34Kms | PF #1
Delay 25m38Kms | PF #2
Delay 25m39Kms | PF #2
Delay 28m44Kms | PF #1
Delay 27m47Kms | PF #3
Delay 25m54Kms | PF #1
Delay 24m59Kms | PF #2
Delay 25m63Kms | PF #1
Delay 26m70Kms | PF #2
Delay 28m72Kms | PF #1
Delay 27m77Kms | PF #1
Delay 28m80Kms | PF #1
Delay 28m83Kms | PF #1
Delay 22m88Kms | PF #2
Delay 33m90Kms | PF #1
Delay 31m94Kms | PF #2
Delay 31m97Kms | PF #1
Delay 30m101Kms | PF #1
Delay 30m105Kms | PF #4
Delay 9m107Kms | PF #1
Delay 7m109Kms | PF #1
Delay 7m112Kms | PF #2
Delay 8m114Kms | PF #5
Delay 8m116Kms | PF #1
Delay 8m120Kms | PF #1
Delay 10m123Kms | PF #5
Delay 9m125Kms | PF #2
Delay 9m128Kms | PF #2
Delay 9m131Kms | PF #3
Delay 9m133Kms | PF #1
Delay 10m135Kms | PF #1
Delay 10m136Kms | PF #1
Delay 18m138Kms | PF #1
Delay 17m140Kms | PF #1
Delay 15mAs of 1 hr 48 mins agoAt HWH Station
144Kms | PF #6
Delay 2mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - HWH-HOWRAH JN~ at present for this train) signifies the station based on which the current live train running status of 37922 KATWA - HOWRAH Local is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 37922 has Arrived HWH-HOWRAH JN~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| katwa (KWAE) | 10:20 | Departed at 10:20 | Origin | 1 | -- |
| dainhat (DHAE) | 10:59 | Departed at 11:00 | 1 mins | 1 | -- |
| sahebtala (SHBA) | 11:03 | Departed at 11:04 | 1 mins | 5 | -- |
| agradwip (AGAE) | 11:06 | Departed at 11:07 | 1 mins | 1 | -- |
| patuli (PTAE) | 11:12 | Departed at 11:13 | 1 mins | 1 | -- |
| belerhat (BQY) | 11:17 | Departed at 11:18 | 1 mins | 1 | -- |
| lakshmipur (LKX) | 11:20 | Departed at 11:21 | 1 mins | 1 | -- |
| mertala phaleya (MTFA) | 11:23 | Departed at 11:24 | 1 mins | 1 | -- |
| purbasthali (PSAE) | 11:26 | Departed at 11:27 | 1 mins | 1 | -- |
| bhandartikuri (BFZ) | 11:29 | Departed at 11:30 | 1 mins | 1 | -- |
| bishnupriya (VSPR) | 11:33 | Departed at 11:34 | 1 mins | 2 | -- |
| nabadwip dham (NDAE) | 11:39 | Departed at 11:41 | 2 mins | 2 | -- |
| kalinagar (KLNT) | 11:44 | Departed at 11:45 | 1 mins | 1 | -- |
| samudragarh (SMAE) | 11:47 | Departed at 11:48 | 1 mins | 3 | -- |
| dhatrigram (DTAE) | 11:54 | Departed at 11:55 | 1 mins | 1 | -- |
| baghnapara (BGRA) | 12:00 | Departed at 12:01 | 1 mins | 2 | -- |
| ambika kalna (ABKA) | 12:06 | Departed at 12:07 | 1 mins | 1 | -- |
| guptipara (GPAE) | 12:15 | Departed at 12:16 | 1 mins | 2 | -- |
| behula (BHLA) | 12:18 | Departed at 12:19 | 1 mins | 1 | -- |
| somra bazar (SOAE) | 12:25 | Departed at 12:26 | 1 mins | 1 | -- |
| balagarh (BGAE) | 12:29 | Departed at 12:30 | 1 mins | 1 | -- |
| jirat (JIT) | 12:28 | Departed at 12:29 | 1 mins | 1 | -- |
| khamargachhi (KMAE) | 12:45 | Departed at 12:46 | 1 mins | 2 | -- |
| dumurdaha (DMLE) | 12:47 | Departed at 12:48 | 1 mins | 1 | -- |
| kuntighat (KJU) | 12:51 | Departed at 12:52 | 1 mins | 2 | -- |
| tribeni (TBAE) | 12:55 | Departed at 12:56 | 1 mins | 1 | -- |
| bansh baria (BSAE) | 13:01 | Departed at 13:02 | 1 mins | 1 | -- |
| bandel jn (BDC) | 13:07 | Departed at 13:09 | 2 mins | 4 | -- |
| hooghly (HGY) | 13:11 | Departed at 13:12 | 1 mins | 1 | -- |
| chuchura (CNS) | 13:14 | Departed at 13:15 | 1 mins | 1 | -- |
| chandan nagar (CGR) | 13:18 | Departed at 13:19 | 1 mins | 2 | -- |
| mankundu (MUU) | 13:21 | Departed at 13:22 | 1 mins | 5 | -- |
| bhadreshwar (BHR) | 13:24 | Departed at 13:25 | 1 mins | 1 | -- |
| baidyabati (BBAE) | 13:29 | Departed at 13:30 | 1 mins | 1 | -- |
| seoraphuli (SHE) | 13:32 | Departed at 13:33 | 1 mins | 5 | -- |
| shrirampur - serampore (SRP) | 13:35 | Departed at 13:36 | 1 mins | 2 | -- |
| rishra (RIS) | 13:39 | Departed at 13:40 | 1 mins | 2 | -- |
| konnagar (KOG) | 13:43 | Departed at 13:44 | 1 mins | 3 | -- |
| hind motor (HMZ) | 13:46 | Departed at 13:47 | 1 mins | 1 | -- |
| uttarpara (UPA) | 13:49 | Departed at 13:50 | 1 mins | 1 | -- |
| bally (BLY) | 13:59 | Departed at 14:00 | 1 mins | 1 | -- |
| belur (BEQ) | 14:01 | Departed at 14:02 | 1 mins | 1 | -- |
| liluah (LLH) | 14:02 | Departed at 14:03 | 1 mins | 1 | -- |
| HOWRAH JN~ (HWH) | 14:07 | 14:07 | Destination | 6 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy